Sections

Map Statistics

From a total of 286,861 kills with 14,819 headshots

Back to : Team Fortress 2

Map  Kills Percentage of Kills %
cp_dustbowl 47,577 17% 0.17
pl_goldrush 42,725 15% 0.15
pl_badwater 30,092 10% 0.10
cp_gorge 20,543 7% 0.07
cp_steel 15,040 5% 0.05
pl_hoodoo_final 13,669 5% 0.05
cp_gravelpit 13,404 5% 0.05
cp_badlands 10,939 4% 0.04
plr_pipeline 10,114 4% 0.04
cp_well 9,678 3% 0.03
cp_granary 8,897 3% 0.03
koth_nucleus 8,892 3% 0.03
ctf_doublecross 8,320 3% 0.03
cp_fastlane 7,484 3% 0.03
tc_hydro 6,226 2% 0.02
ctf_turbine 6,083 2% 0.02
koth_viaduct 5,821 2% 0.02
koth_sawmill 3,911 1% 0.01
cp_egypt_final 3,825 1% 0.01
ctf_well 2,850 1% 0.01
cp_yukon_final 2,239 1% 0.01
cp_indulge 1,885 1% 0.01
pl_frontier 1,610 1% 0.01
pl_swiftwater 1,312 0% -
pl_zig_z2a 929 0% -
cp_labor 808 0% -
pl_cashworks_rc2 687 0% -
koth_harvest_final 529 0% -
cp_junction_final 439 0% -
ctf_2fort 333 0% -