| Player Profile | ||
|---|---|---|
| Name: | Buttplug for Christmas! | |
| Member of Clan: | (None) | |
| Player ID: | 4,722 | |
| Steam ID: | STEAM_0:1:7852339 | |
| Steam Community: | 76561197975970407 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 7th Feb 2010 11:16:19 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 01:04:31 hours | |
| Average Ping: | 70ms (Latency: 35ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 17 (66%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Red | 0d 00:42:01h | 2 times | ![]() |
0.50 |
| Team Blue | 0d 00:21:32h | 2 times | ![]() |
0.50 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Pyro | 0d 00:32:38h | 4 times | ![]() |
0.29 |
| Soldier | 0d 00:11:13h | 2 times | ![]() |
0.14 |
| Heavy | 0d 00:07:29h | 1 times | ![]() |
0.07 |
| Engineer | 0d 00:04:00h | 1 times | ![]() |
0.07 |
| Spy | 0d 00:01:59h | 2 times | ![]() |
0.14 |
| Sniper | 0d 00:01:44h | 1 times | ![]() |
0.07 |
| Medic | 0d 00:01:35h | 1 times | ![]() |
0.07 |
| Scout | 0d 00:01:33h | 1 times | ![]() |
0.07 |
| Demoman | 0d 00:00:39h | 1 times | ![]() |
0.07 |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Kill Assist | 14 times | 28 |
| Capture Blocked | 8 times | 40 |
| Double Kill (2 kills) | 3 times | 3 |
| Triple Kill (3 kills) | 3 times | 6 |
| Round Win - Team Red | 3 times | 15 |
| Mini-Round Win - Team Blue | 3 times | 6 |
| Medic Killed | 3 times | 3 |
| Revenge | 3 times | 15 |
| Built Object - Sentrygun | 2 times | 10 |
| Domination | 2 times | 10 |
| Headshot Kill | 1 times | 1 |
| Round Win - Team Blue | 1 times | 5 |
| Built Object - Dispenser | 1 times | 5 |
| Domination (4 kills) | 1 times | 3 |
| Built Object - Teleporter Entrance | 1 times | 2 |
| Mini-Round Win - Team Red | 1 times | 2 |
| Point Captured | 1 times | 5 |
| Map | Time |
Kills | Percentage of Kills | % | Deaths | Kpd | Percentage of Headshots | % | Hpk | |
|---|---|---|---|---|---|---|---|---|---|---|
| pl_hoodoo_final | 0d 00:36:52h | 18 | ![]() |
54.55 | 36 | 0.50 | 0 | ![]() |
0.00 | - |
| koth_nucleus | 0d 00:22:50h | 13 | ![]() |
39.39 | 16 | 0.81 | 1 | ![]() |
100.00 | 0.08 |
| cp_granary | 0d 00:04:48h | 2 | ![]() |
6.06 | 2 | 1.00 | 0 | ![]() |
0.00 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.50 | 19 | ![]() |
57.58 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 5 | ![]() |
15.15 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 3 | ![]() |
9.09 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 3 | ![]() |
9.09 | 0 | ![]() |
0.00 | - |
![]() |
2.50 | 2 | ![]() |
6.06 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
3.03 | 1 | ![]() |
100.00 | 1.00 |
Admin Options: Edit Player Details